The Adventurers Society Presents:
Pre-Searing Ascalon Project Creature Drops and Item Salvage for March 18-20, 2005.
Aloe Husk | Longbow 4-6 | Wood Pank | Value 5 | |
Aloe Seed | 2 Gold Coins | |||
Aloe Seed | 3 Gold Coins | |||
Aloe Seed | 3 Gold Coins | |||
Aloe Seed | 3 Gold Coins | |||
Aloe Seed | 5 Gold Coins | |||
Aloe Seed | Cleaver 3-5 | Wood Pank | Value 5 | |
Aloe Seed | Flatbow 5-6 | Wood Pank | Value 5 | |
Aloe Seed | Foehammer 4-6 | Iron Ingot | Value 5 | |
Aloe Seed | Foehammer 5-7 | Iron Ingot | Value 5 | |
Aloe Seed | Hand Axe | Wood Pank | Value 5 | |
Aloe Seed | Long Sword | Iron Ingot | Value 5 | |
Aloe Seed | Long Sword Unidentified 3-4 | Value 2 Damage +10% (While in a Stance) | Iron Ingot | Value 5 |
Aloe Seed | Longbow 4-6 | Wood Pank | Value 5 | |
Aloe Seed | Longbow 4-6 | Wood Pank | Value 5 | |
Aloe Seed | Longbow 4-6 | Wood Pank | Value 5 | |
Aloe Seed | Longbow Unidentified 4-6 | Value 2 | Wood Pank | Value 5 |
Aloe Seed | Spiked Axe 3-5 | Wood Pank | Value 5 | |
Aloe Seed | Unnatural Seed | Value 1 | ||
Aloe Seed | Unnatural Seed | Value 1 | ||
Aloe Seed | Unnatural Seed | Value 1 | ||
Aloe Seed | Unnatural Seed | Value 1 | ||
Aloe Seed | Unnatural Seed | Value 1 | ||
Aloe Seed | Unnatural Seed | Value 1 | ||
Aloe Seed | Unnatural Seed | Value 1 | ||
Aloe Seed | Unnatural Seed | Value 1 | ||
Aloe Seed | Unnatural Seed | Value 1 | ||
Aloe Seed | Unnatural Seed | Value 1 | ||
Aloe Seed | Unnatural Seed | Value 1 | ||
Bandit Blood Sworn | Break Hammer 4-6 | Iron Ingot | Value 5 | |
Bandit Blood Sworn | Break Hammer 4-6 Damage +10% (while Health is below 50%) | Value 3 | Iron Ingot | Value 5 |
Bandit Blood Sworn | Cleaver 4-7 | Wood Pank | Value 5 | |
Bandit Blood Sworn | Horn Bow 6-8 | Bone | Value 5 | |
Bandit Blood Sworn | Long Sword 3-5 | Iron Ingot | Value 5 | |
Bandit Blood Sworn | Long Sword 5-7 | Iron Ingot | Value 5 | |
Bandit Blood Sworn | Long Sword 5-7 | Iron Ingot | Value 5 | |
Bandit Blood Sworn | Long Sword Unidentified 3-4 | Value 3 Highly Salvageable | Iron Ingot | Value 5 |
Bandit Blood Sworn | Long Sword Unidentified 3-5 | Iron Ingot | Value 5 | |
Bandit Blood Sworn | Long Sword Unidentified 5-7 | Value 14 Precious | Iron Ingot | Value 5 |
Bandit Blood Sworn | Short Bow 7-10 | Wood Pank | Value 5 | |
Bandit Blood Sworn | War Hammer 5-7 | Iron Ingot | Value 5 | |
Bandit Firestarter | Air Wand Lightning Dmg: 2-4 | Feather | Value 5 | |
Bandit Firestarter | Flame Artifact Energy +3 | Bolt of Raw Cloth | Value 5 | |
Bandit Firestarter | Frost Artifact Energy +3 | Bolt of Raw Cloth | Value 5 | |
Bandit Firestarter | Horn Bow 4-6 | Bone | Value 5 | |
Bandit Firestarter | Staff | Wood Pank | Value 5 | |
Bandit Firestarter | Staff Energy +3 Fire Dmg: 2-4 | Iron Ingot | Value 5 | |
Bandit Firestarter | Storm Artifact Unidentified Energy +4 | Value 4 Improves Casting speed (chance: 5%) | Bolt of Raw Cloth | Value 5 |
Bandit Firestarter | Water Wand Cold Dmg: 3-4 | Shell | Value 5 | |
Bandit Raider | 7 Gold Coins | |||
Bandit Raider | Break Hammer 7-9 | Iron Ingot | Value 5 | |
Bandit Raider | Flatbow Unidentified 5-8 | Wood Pank | Value 5 | |
Bandit Raider | Long Sword 4-6 | Iron Ingot | Value 5 | |
Beautiful Shell | Beautiful Pearl | Value 0 | Quest Item | Captain Osric |
Black Bear | Bear Skin | |||
Black Bear | Bear Skin | |||
Black Bear | Bear Skin | |||
Black Bear | Long Sword Unidentified 5-7 | Value 13 Precious | Iron Ingot | Value 5 |
Blood Fanatic | Bone | Value 5 | ||
Blood Fanatic | Dead Bow 4-6 | Wood Pank | Value 5 | |
Blood Fanatic | Runic Hammer 4-6 | Iron Ingot | Value 5 | |
Blood Fanatic | Skeletal Limb | Value 1 | ||
Blood Fanatic | Skeletal Limb | Value 1 | ||
Brother Mhenlo | Starter Holy Rod Fire Dmg:2-3 | Cannot Be Salvaged Cannot be sold | Value 0 | |
Carrion Devourer | 2 Gold Coins | |||
Carrion Devourer | 2 Gold Coins | |||
Carrion Devourer | 2 Gold Coins | |||
Carrion Devourer | 2 Gold Coins | |||
Carrion Devourer | 2 Gold Coins | |||
Carrion Devourer | 3 Gold Coins | |||
Carrion Devourer | 3 Gold Coins | |||
Carrion Devourer | 6 Gold Coins | |||
Carrion Devourer | Cleaver 3-5 | Wood Pank | Value 5 | |
Carrion Devourer | Cleaver 3-6 | Wood Plank | Value 5 | |
Carrion Devourer | Dull Carapace | Value 1 | Iron Ingot | Value 5 |
Carrion Devourer | Dull Carapace | Value 1 | ||
Carrion Devourer | Dull Carapace | Value 1 | ||
Carrion Devourer | Dull Carapace | Value 1 | ||
Carrion Devourer | Dull Carapace | Value 1 | ||
Carrion Devourer | Dull Carapace | Value 1 | ||
Carrion Devourer | Dull Carapace | Value 1 | ||
Carrion Devourer | Horn Bow 4-6 | Bone | Value 5 | |
Carrion Devourer | Long Sword 3-5 | Iron Ingot | Value 5 | |
Carrion Devourer | Vial of Dye Color:green | Value 1 | ||
Carrion Devourer | War Hammer 4-6 | Iron Ingot | Value 5 | |
Chantalle the Troubadour | Hunter"s Horn | Value 0 | Quest Item | |
Charr Ashen Claw | 11 Gold Coins | |||
Charr Ashen Claw | Ball Hammer | Iron Ingot | Value 5 | |
Charr Hunter | Bones x5 | Value 5 each | ||
Charr Hunter | Charr Carving | Wood Pank | Value 5 | |
Charr Shaman | 28 Gold Coins | |||
Charr Shaman | Charr Carving | Value 1 | Wood Pank | Value 5 |
Chest | Beautiful Necklace | Value 0 | Quest Item | |
Collector Walden | Battle Axe 2-5 | Cannot Be Salvaged Cannot be sold | ||
Collector Walden | Rawhide Gloves Armor 12 Armor +30(vs. elemental attacks) | Cannot Be Salvaged Cannot be sold | ||
Crypt Fiend | Foehammer 7-9 | Iron Ingot | Value 5 | |
Crypt Fiend | Grim Cesta Energy +3 | Bone | Value 5 | |
Crypt Fiend | Hand Axe 3-5 | Wood Pank | Value 5 | |
Crypt Fiend | Truncheon Dark Dmg: | Iron Ingot | Value 5 | |
Crypt Fiend | Truncheon Unidentified Dark Dmg:2-4 | Value 3 Improves Casting speed using Fire Magic skills | Iron Ingot | Value 5 |
Dannel | Hunter's Ale | |||
Deadly Crypt Spider | Long Sword 3-4 | Iron Ingot | Value 5 | |
Deadly Crypt Spider | Long Sword 3-4 | Iron Ingot | Value 5 | |
Deadly Crypt Spider | Rams Hammer 4-6 | Iron Ingot | Value 5 | |
Deadly Crypt Spider | Spider Leg | Value 1 | ||
Deadly Crypt Spider | Spider Leg | Value 1 | ||
Deadly Crypt Spider | Spider Leg | Value 1 | ||
Deadly Crypt Spider | Spider Leg | Value 1 | ||
Diseased Devourer | Dull Carapace | Value 1 | ||
Diseased Devourer | Long Sword 3-4 | Iron Ingot | Value 5 | |
Elementalist Aziure | Starter Elemental Rod Fire Dmg:2-3 | Cannot Be Salvaged Cannot be sold | Value 0 | |
Gargoyle | Ball Hammer 4-6 | Iron Ingot | Value 5 | |
Gargoyle | Gargoyle Skull | Value 1 | ||
Gargoyle | Gargoyle Skull | Value 1 | ||
Gargoyle | Gargoyle Skull | Value 1 | ||
Gargoyle | Hand Axe | Wood Pank | Value 5 | |
Gargoyle | Hand Axe Unidentified 3-6 | Value 6 Precious | Wood Pank | Value 5 |
Gargoyle | Inscribed Chakram Energy +3 | Iron Ingot | Value 5 | |
Gargoyle | Longbow | Wood Pank | Value 5 | |
Gargoyle | Longbow 4-6 | Wood Pank | Value 5 | |
Gargoyle | Spiked Axe 3-5 | Wood Pank | Value 5 | |
Gargoyle | Staff Energy +3 Chaos Dmg: 2-4 | |||
Gargoyle | Staff Energy +3 Chaos Dmg: 3-4 | |||
Gargoyle | War Hammer 7-9 | Iron Ingot | Value 5 | |
Ghast Ashpire | Cane | Wood Pank | Value 5 | |
Ghast Ashpire | Vial of Dye Color: | Value 1 | ||
Giant Needle Spider | 3 Gold Coins | |||
Giant Needle Spider | 5 Gold Coins | |||
Giant Needle Spider | 5 Gold Coins | |||
Giant Needle Spider | 8 Gold Coins | |||
Giant Needle Spider | Long Sword 5-6 | Iron Ingot | Value 5 | |
Giant Needle Spider | Skull Shield Unidentified 7 | |||
Giant Needle Spider | Spider Leg | Value 1 | ||
Giant Needle Spider | Spider Leg | Value 1 | ||
Giant Needle Spider | Spider Leg | Value 1 | ||
Giant Needle Spider | Spider Leg | Value 1 | ||
Giant Needle Spider | Spider Leg | Value 1 | ||
Giant Needle Spider | Spider Leg | Value 1 | ||
Giant Needle Spider | Spider Leg | Value 1 | ||
Giant Needle Spider | Spider Leg | Value 1 | ||
Giant Needle Spider | Spider Leg | Value 1 | ||
Giant Needle Spider | Spider Leg | Value 1 | ||
Giant Needle Spider | Spiked Axe | Wood Pank | Value 5 | |
Giant Needle Spider | War Hammer Unidentified 5-6 | Value 3 Damage +10% (while in stance) | Iron Ingot | Value 5 |
Giant Tree Spider | 6 Gold Coins | |||
Giant Tree Spider | Hand Axe 3-5 | Wood Pank | Value 5 | |
Giant Tree Spider | Sickle 4-8 | Wood Pank | Value 5 | |
Giant Tree Spider | Spider Leg | Value 1 | ||
Giant Tree Spider | Spider Leg | Value 1 | ||
Giant Tree Spider | Spider Leg | Value 1 | ||
Grawl | 2 Gold Coins | |||
Grawl | 2 Gold Coins | |||
Grawl | 3 Gold Coins | |||
Grawl | 4 Gold Coins | |||
Grawl | 4 Gold Coins | |||
Grawl | 4 Gold Coins | |||
Grawl | 4 Gold Coins | |||
Grawl | 4 Gold Coins | |||
Grawl | 5 Gold Coins | |||
Grawl | 6 Gold Coins | |||
Grawl | 6 Gold Coins | |||
Grawl | 6 Gold Coins | |||
Grawl | 7 Gold Coins | |||
Grawl | 7 Gold Coins | |||
Grawl | Break Hammer | Wood Pank | Value 5 | |
Grawl | Cleaver | Wood Pank | Value 5 | |
Grawl | Cleaver 3-5 | Granite Slab | Value 5 | |
Grawl | Cleaver 3-5 | Wood Pank | Value 5 | |
Grawl | Cleaver 3-5 | Wood Pank | Value 5 | |
Grawl | Cleaver 3-6 | Wood Pank | Value 5 | |
Grawl | Flatbow | Wood Pank | Value 5 | |
Grawl | Flatbow | Wood Pank | Value 5 | |
Grawl | Flatbow | Wood Pank | Value 5 | |
Grawl | Flatbow 4-6 | Wood Pank | Value 5 | |
Grawl | Flatbow 4-6 | Wood Pank | Value 5 | |
Grawl | Flatbow 4-6 | Wood Pank | Value 5 | |
Grawl | Grawl Necklace | Value 1 | ||
Grawl | Grawl Necklace | Value 1 | ||
Grawl | Grawl Necklace | Value 1 | ||
Grawl | Grawl Necklace | Value 1 | ||
Grawl | Grawl Necklace | Value 1 | ||
Grawl | Grawl Necklace | Value 1 | ||
Grawl | Grawl Necklace | Value 1 | ||
Grawl | Grawl Necklace | Value 1 | ||
Grawl | Grawl Necklace | Value 1 | ||
Grawl | Grawl Necklace | Value 1 | ||
Grawl | Grawl Necklace | Value 1 | ||
Grawl | Grawl Necklace | Value 1 | ||
Grawl | Grawl Necklace | Value 1 | ||
Grawl | Grawl Necklace | Value 1 | ||
Grawl | Hand Axe | Wood Pank | Value 5 | |
Grawl | Hand Axe 3-5 | Wood Pank | Value 5 | |
Grawl | Hand Axe 3-6 | Wood Pank | Value 5 | |
Grawl | Long Sword 3-4 | Iron Ingot | Value 5 | |
Grawl | Long Sword 3-4 | Iron Ingot | Value 5 | |
Grawl | Long Sword 3-4 | Iron Ingot | Value 5 | |
Grawl | Long Sword 5-7 | Iron Ingot | Value 5 | |
Grawl | Longbow | Wood Pank | Value 5 | |
Grawl | Longbow 4-6 | Wood Pank | Value 5 | |
Grawl | Longbow 4-6 | Wood Pank | Value 5 | |
Grawl | Piercing Axe Precious 4-7 | Value 21 | Iron Ingot | Value 5 |
Grawl | Spiked Axe 3-6 | Wood Pank | Value 5 | |
Grawl | Vial of Dye Color: yellow | Value 1 | ||
Grawl Invader | 7 Gold Coins | |||
Grawl Invader | Flatbow Unidentified 4-6 | Value 4 Highly Salvageable | Wood Pank | Value 5 |
Grawl Invader | Grawl Necklace | Value 1 | ||
Grawl Invader Shaman | Double Bladed Axe 4-9 | Wood Pank | Value 5 | |
Grawl Longspear | 4 Gold Coins | |||
Grawl Longspear | 5 Gold Coins | |||
Grawl Longspear | 7 Gold Coins | |||
Grawl Longspear | Grawl Necklace | Value 1 | ||
Grawl Longspear | Hand Axe 3-5 | Wood Pank | Value 5 | |
Grawl Longspear | Long Sword 4-5 | Iron Ingot | Value 5 | |
Grawl Longspear | Vial of Dye Color: | Value 1 | ||
Grawl Shaman | 10 gold Coins | |||
Grawl Shaman | 10 Gold Coins | |||
Grawl Shaman | 10 Gold Coins | |||
Grawl Shaman | 12 Gold Coins | |||
Grawl Shaman | 3 Gold Coins | |||
Grawl Shaman | 3 Gold Coins | |||
Grawl Shaman | 4 Gold Coins | |||
Grawl Shaman | 6 Gold Coins | |||
Grawl Shaman | 8 Gold Coins | |||
Grawl Shaman | 9 Gold Coins | |||
Grawl Shaman | 9 Gold Coins | |||
Grawl Shaman | 9 Gold Coins | |||
Grawl Shaman | Cleaver 3-5 | Wood Pank | Value 5 | |
Grawl Shaman | Cleaver Unidentified 3-5 | Wood Pank | Value 5 | |
Grawl Shaman | Flatbow 4-6 | Wood Pank | Value 5 | |
Grawl Shaman | Grawl Necklace | Value 1 | ||
Grawl Shaman | Healing Ankh Unidentified Energy +3 | Granite Slab | Value 5 | |
Grawl Shaman | Holy Rod Fire Dmg:2-4 | |||
Grawl Shaman | Runic Hammer 5-7 | Wood Pank | Value 5 | |
Grawl Shaman | Spiked Axe | Wood Pank | Value 5 | |
Grawl Shaman | Staff Unidentified Energy +3 Fire Dmg: 2-4 | Value 3 | Wood Pank | Value 5 |
Hdden Stash | Cleaver 3-5 | Wood Pank | Value 5 | |
Hdden Stash | Idol Energy +5 | Bone | Value 5 | |
Hdden Stash | Krytan Axe 3-6 | |||
Hidden Stash | Air Wand Unidentified Lightning Dmg: 3-5 | Value 4 Highly Salvageable | Wood Pank | Value 5 |
Hidden Stash | Break Hammer 5-7 | Iron Ingot | Value 5 | |
Hidden Stash | Cane Chaos Dmg: 2-4 | Wood Pank | Value 5 | |
Hidden Stash | Cane Chaos Dmg: 4-6 | Wood Pank | Value 5 | |
Hidden Stash | Cleaver 3-5 | Granite Slab | Value 5 | |
Hidden Stash | Crystaline Sword 3-4 | Pile of Glittering Dust | Value 5 | |
Hidden Stash | Crystaline Sword 3-4 | Pile of Glittering Dust | Value 5 | |
Hidden Stash | Crystaline Sword 4-5 | Pile of Glittering Dust | Value 5 | |
Hidden Stash | Crystaline Sword Unidentified 5-6 | Value 6 Damage +10% (while hexed) | Pile of Glittering Dust | Value 5 |
Hidden Stash | Fire Wand Fire Dmg: | Iron Ingot | Value 5 | |
Hidden Stash | Grim Cesta Energy | Bone | Value 5 | |
Hidden Stash | Grim Cesta Energy +3 | Granite Slab | Value 5 | |
Hidden Stash | Hand Axe 3-5 | Wood Pank | Value 5 | |
Hidden Stash | Horn Bow 4-6 | Bone | Value 5 | |
Hidden Stash | Horn Bow 5-6 | Bone | Value 5 | |
Hidden Stash | Horn Bow 6-8 | Bone | Value 5 | |
Hidden Stash | Idol | Bone | Value 5 | |
Hidden Stash | Inscribed Chakram Energy +3 | Iron Ingot | Value 5 | |
Hidden Stash | Jeweled Chakram Energy +4 | Iron Ingot | Value 5 | |
Hidden Stash | Long Sword 4-6 | Iron Ingot | Value 5 | |
Hidden Stash | Magmas Arm(Hammer) 7-9 | Wood Pank | Value 5 | |
Hidden Stash | Protective Icon | Granite Slab | Value 5 | |
Hidden Stash | Staff Energy +3 Cold Dmg: 2-4 | Shell | Value 5 | |
Hidden Stash | Staff Energy +3 Fire Dmg: 2-4 | Iron Ingot | Value 5 | |
Hidden Stash | Truncheon Dark Dmg:3-4 | Iron Ingot | Value 5 | |
Hidden Stash | Truncheon Dark Dmg:3-4 | Iron Ingot | Value 5 | |
Hidden Stash | Water Wand Cold Dmg: 3-4 | Shell | Value 5 | |
Hulking Stone Elemental | Ball Hammer | Iron Ingot | Value 5 | |
Hulking Stone Elemental | Break Hammer 4-6 | Iron Ingot | Value 5 | |
Hulking Stone Elemental | Cleaver Unidentified 2-5 | Value 3 | Wood Pank | Value 5 |
Hulking Stone Elemental | Earth Wand | Pile of Glittering Dust | Value 5 | |
Hulking Stone Elemental | Flame Artifact Energy +3 | Bolt of Raw Cloth | Value 5 | |
Hulking Stone Elemental | Flame Artifact Energy +3 | Bolt of Raw Cloth | Value 5 | |
Hulking Stone Elemental | Horn Bow | Bone | Value 5 | |
Hulking Stone Elemental | Longbow | Wood Pank | Value 5 | |
Hulking Stone Elemental | Runic Hammer | Wood Pank | Value 5 | |
Hulking Stone Elemental | Staff Energy +3 Earth Dmg: 2-4 | Pile of Glittering Dust | Value 5 | |
Hulking Stone Elemental | Staff Energy +3 Lightning Dmg: 2-4 | Feather | Value 5 | |
Hulking Stone Elemental | Staff Unidentified Energy +3 Cold Dmg: 2-4 | Value 3 | Shell | Value 5 |
Hulking Stone Elemental | Water Wand Cold Dmg: 4-6 | Shell | Value 5 | |
Ice Elemental | Air Wand Lightning Dmg: 5-8 | Feather | Value 5 | |
Ice Elemental | Ball Hammer | Iron Ingot | Value 5 | |
Ice Elemental | Fire Wand Fire Dmg: | Iron Ingot | Value 5 | |
Ice Elemental | Fire Wand Fire Dmg:3-4 | Iron Ingot | Value 5 | |
Ice Elemental | Foehammer | Wood Pank | Value 5 | |
Ice Elemental | Long Sword Unidentified 5-7 | Value 5 | Iron Ingot | Value 5 |
Ice Elemental | Rams Hammer | Iron Ingot | Value 5 | |
Ice Elemental | Runic Hammer 5-7 | Wood Pank | Value 5 | |
Ice Elemental | Scroll Unidentified Energy +3 | Value 2 Highly Salvageable | Bolt of Raw Cloth | Value 5 |
Ice Elemental | War Hammer | Iron Ingot | Value 5 | |
Lady Althea | Starter Cane | Value 0 | Cannot Be Salvaged | Value 0 |
Large Aloe Seed | Aloe Root | Value 1 | ||
Large Aloe Seed | Aloe Root | Value 1 | ||
Large Aloe Seed | Aloe Root | Value 1 | ||
Large Aloe Seed | Aloe Root | Value 1 | ||
Large Aloe Seed | Aloe Root | Value 1 | ||
Large Aloe Seed | Aloe Root | Value 1 | ||
Large Aloe Seed | Aloe Root | Value 1 | ||
Large Aloe Seed | Aloe Root | Value 1 | ||
Large Aloe Seed | Break Hammer 7-10 | Value 6 | Wood Pank | Value 5 |
Large Aloe Seed | Flatbow Unidentified 4-6 | Value 2 Damage +10% (while hexed) | Wood Pank | Value 5 |
Large Aloe Seed | Hand Axe | Wood Pank | Value 5 | |
Large Aloe Seed | Hand Axe | Wood Pank | Value 5 | |
Large Aloe Seed | Horn Bow 6-9 | Bone | Value 5 | |
Large Aloe Seed | Unnatural Seed | Value 1 | ||
Large Aloe Seed | War Hammer | Iron Ingot | Value 5 | |
Lash Devourer | 4 Gold Coins | |||
Lash Devourer | Dull Carapace | Value 1 | ||
Lash Devourer | Dull Carapace | Value 1 | ||
Lash Devourer | Dull Carapace | Value 1 | ||
Lash Devourer | Hand Axe 3-5 | Wood Pank | Value 5 | |
Lash Devourer | Long Sword Unidentified 3-4 | Iron Ingot | Value 5 | |
Lash Devourer | Long Sword Unidentified 3-4 | Iron Ingot | Value 5 | |
Lash Devourer | War Hammer 4-6 | Iron Ingot | Value 5 | |
Lash Devourer | War Hammer 6-8 | Iron Ingot | Value 5 | |
Master Ranger Nente | Starter Bow | Cannot Be Salvaged Cannot be sold | Value 0 | |
Moss Spider | 2 Gold Coins | |||
Moss Spider | 3 Gold Coins | |||
Moss Spider | Cleaver 4-7 | Wood Pank | Value 5 | |
Moss Spider | Summit Hammer 7-9 | Iron Ingot | Value 5 | |
Moss Spider | Vial of Dye Color: Purple | Value 1 | ||
Moss Spider | War Hammer Unidentified 5-6 | Value 3 Highly Salvageable | Iron Ingot | Value 5 |
Moss Spider | Warden's Trophy | Value 1 | ||
Moss Spider | Warden's Trophy | Value 1 | ||
Moss Spider | Warden's Trophy | Value 1 | ||
Moss Spider | Warden's Trophy | Value 1 | ||
Necromancer Munne | 4 Votive Candles | Quest Item Cannot Be Salvaged Cannot Be Sold | ||
Necromancer Munne | Starter Truncheon | Cannot Be Salvaged Cannot be sold | Value 0 | |
Oakheart | Holy Rod | |||
Oakheart | Rams Hammer 9-14 | Iron Ingot | Value 5 | |
Oakheart | Staff | Wood Pank | Value 5 | |
Oakheart | Staff Energy +3 Fire Dmg: 2-4 | Wood Pank | Value 5 | |
Oakheart | Tall Shield Unidentified 7 | Value 18 Precious | ||
Oakheart | Unnatural Seed | Value 1 | ||
Oakheart | Unnatural Seed x2 | Value 1 | ||
Oberan the Reviled | Sharp Charr Tooth | Quest Item Cannot Be Salvaged Cannot Be Sold | Prince Rurik | |
Plague Devourer | Poisonous Stinger | Value 0 | Quest Item | Brother Mhenlo |
Plague Devourer | War Hammer 4-6 | Iron Ingot | Value 5 | |
Plague Worm | 2 Gold Coins | |||
Plague Worm | 4 Gold Coins | |||
Plague Worm | 4 Gold Coins | |||
Plague Worm | 5 Gold Coins | |||
Plague Worm | Baked Husk | Value 1 | ||
Plague Worm | Baked Husk | Value 1 | ||
Plague Worm | Baked Husk | Value 1 | ||
Plague Worm | Baked Husk | Value 1 | ||
Plague Worm | Baked Husk | Value 1 | ||
Plague Worm | Baked Husk | Value 1 | ||
Plague Worm | Baked Husk | Value 1 | ||
Plague Worm | Break Hammer | Wood Pank | Value 5 | |
Plague Worm | Long Sword 3-4 | Iron Ingot | Value 5 | |
Plague Worm | Long Sword 3-4 | Iron Ingot | Value 5 | |
Plague Worm | Longbow 4-6 | Wood Pank | Value 5 | |
Raging Cadaver | Bone | Value 5 | ||
Raging Cadaver | Dead Bow Unidentified 4-6 | Value 3 Damage +10% (vs. hexed foes) | Wood Pank | Value 5 |
Raging Cadaver | Idol Energy +4 | Bone | Value 5 | |
Raging Cadaver | Long Sword 3-5 | Iron Ingot | Value 5 | |
Raging Cadaver | Long Sword 4-6 | Iron Ingot | Value 5 | |
Raging Cadaver | Rams Hammer 4-6 | Iron Ingot | Value 5 | |
Raging Cadaver | Sephis Axe 3-5 | Wood Pank | Value 5 | |
Raging Cadaver | Sephis Axe Unidentified 3-5 | Value 2 | Wood Pank | Value 5 |
Raging Cadaver | Skeletal Limb | Value 1 | ||
Raging Cadaver | Skeletal Limb | Value 1 | ||
Raging Cadaver | Spiked Axe Unidentified 3-5 | Value 3 Damage +10% (vs. hexed foes) | Wood Pank | Value 5 |
Raging Cadaver | Staff Energy +3 Cold Dmg: 2-4 | Bone | Value 5 | |
Raging Cadaver | Truncheon Dark Dmg:3-5 | Scale | Value 5 | |
Restless Corpse | 6 Gold Coins | |||
Restless Corpse | Bone | Value 5 | ||
Restless Corpse | Bone | Value 5 | ||
Restless Corpse | Bone | Value 5 | ||
Restless Corpse | Bone | Value 5 | ||
Restless Corpse | Bone | Value 5 | ||
Restless Corpse | Bone | Value 5 | ||
Restless Corpse | Bone | Value 5 | ||
Restless Corpse | Bone | Value 5 | ||
Restless Corpse | Bone | Value 5 | ||
Restless Corpse | Dead Bow 4-6 | Wood Pank | Value 5 | |
Restless Corpse | Flatbow 6-8 | Wood Pank | Value 5 | |
Restless Corpse | Long Sword Unidentified 3-4 | Iron Ingot | Value 5 | |
Restless Corpse | Long Sword Unidentified 3-4 | Iron Ingot | Value 5 | |
Restless Corpse | Skeletal Limb | Value 1 | ||
Restless Corpse | Skeletal Limb | Value 1 | ||
Restless Corpse | Skeletal Limb | Value 1 | ||
Restless Corpse | Skeletal Limb | Value 1 | ||
Restless Corpse | Skeletal Limb | Value 1 | ||
Restless Corpse | War Hammer | Wood Pank | Value 5 | |
Restless Corpse | War Hammer 4-6 | Iron Ingot | Value 5 | |
River Drake | 11 Gold Coins | |||
River Skale | 4 Gold Coins | |||
River Skale | 4 Gold Coins | |||
River Skale | 5 Gold Coins | |||
River Skale | 6 Gold Coins | |||
River Skale | 7 Gold Coins | |||
River Skale | Air Wand Lightning Dmg: 3-5 | Feather | Value 5 | |
River Skale | Ball Hammer | Iron Ingot | Value 5 | |
River Skale | Ball Hammer 5-7 | Iron Ingot | Value 5 | |
River Skale | Break Hammer 7-10 | Iron Ingot | Value 5 | |
River Skale | Cleaver 4-7 | Granite Slab | Value 5 | |
River Skale | Flame Artifact Energy +4 | Bolt of Raw Cloth | Value 5 | |
River Skale | Flatbow 4-6 | Wood Pank | Value 5 | |
River Skale | Flatbow 5-7 | Wood Pank | Value 5 | |
River Skale | Flatbow 5-8 | Wood Pank | Value 5 | |
River Skale | Hand Axe 3-5 | Iron Ingot | Value 5 | |
River Skale | Hand Axe 3-5 | Wood Pank | Value 5 | |
River Skale | Hand Axe 3-6 | Wood Pank | Value 5 | |
River Skale | Long Sword | Iron Ingot | Value 5 | |
River Skale | Long Sword 3-4 | Iron Ingot | Value 5 | |
River Skale | Scroll Energy +3 | Bolt of Raw Cloth | Value 5 | |
River Skale | Sephis Axe 3-5 | Iron Ingot | Value 5 | |
River Skale | Skale Fin | Value 1 | ||
River Skale | Skale Fin | Value 1 | ||
River Skale | Skale Fin | Value 1 | ||
River Skale | Skale Fin | Value 1 | ||
River Skale | Skale Fin | Value 1 | ||
River Skale | Skale Fin | Value 1 | ||
River Skale | Skale Fin | Value 1 | ||
River Skale | Skale Fin | Value 1 | ||
River Skale | Skale Fin | Value 1 | ||
River Skale | Skale Fin | Value 1 | ||
River Skale | Spiked Axe 3-5 | Wood Pank | Value 5 | |
River Skale | Spiked Axe Unidentified 3-5 | Wood Pank | Value 5 | |
River Skale | Staff | Wood Pank | Value 5 | |
River Skale | Staff Energy +3 Cold Dmg: 2-4 | Shell | Value 5 | |
River Skale | Staff Energy +3 Earth Dmg: 2-4 | Pile of Glittering Dust | Value 5 | |
River Skale | Staff Energy +3 Fire Dmg: 2-4 | Iron Ingot | Value 5 | |
River Skale | Staff Energy +3 Lightning Dmg: 2-4 | Feather | Value 5 | |
River Skale | Staff Unidentified Energy +3 Earth Dmg: 2-4 | Value 2 | Pile of Glittering Dust | Value 5 |
River Skale | Storm Artifact Energy +4 | Bolt of Raw Cloth | Value 5 | |
River Skale | Vial of Dye Color: Red | Value 1 | ||
River Skale | Vial of Dye Color: Yellow | Value 1 | ||
River Skale | Vial of Dye Color:Blue | Value 1 | ||
River Skale | Water Wand Cold Dmg: 2-4 | Shell | Value 5 | |
River Skale | Water Wand Cold Dmg: 3-5 | Shell | Value 5 | |
River Skale Brood | Ball Hammer Unidentified 8-11 | Value 9 Damage +10% (vs. Hexed Foes) | Iron Ingot | Value 5 |
River Skale Tad | 2 Gold Coins | |||
River Skale Tad | 2 Gold Coins | |||
River Skale Tad | 4 Gold Coins | |||
River Skale Tad | 4 Gold Coins | |||
River Skale Tad | 4 Gold Coins | |||
River Skale Tad | 5 Gold Coins | |||
