Player Rankings for G00P Counter-Strike
Server Name
G00P Counter-Strike
Server IP
128.163.23.44:27015
Website
Month
November 2001
Admin
Goopster
Admin Email

de_aztec 201 games played (9.36%). 3184 total rounds (10.34%). 1m4s avg round time.
Total time 2d20h30m. Last played on 11/30/01 at 11:54:02pm.
Click here to view map stats for this map
Counter-Terrorists
Total Kills: 12925 10.87%
Total Wins: 1383 11.03%
Defused Bomb: 294 13.41%
VIP Escaped: 0 0.00%
Rescued Hostages: 0 0.00%
Terrorists
Total Kills: 11596 10.30%
Total Wins: 1235 9.62%
Target Bombed: 778 11.88%
VIP Killed: 0 0.00%
Escaped: 0 0.00%

Most Kills
# Player Skill Total
1 <GenX> society 1597 642
2 |TFX|Chillion 1438 535
3 [VI] Laz 1780 503
4 [VI] Sideshow Bob 1741 472
5 [VI] Seal Team Five 1804 410
6 [=HoT=] Sure Shot 1509 405
7 Morbaine 2016 399
8 hehateme 1798 377
9 kAt 1540 352
10 [VI] Slaphappy 1442 350
11 Xan [FOD] 1543 323
12 |TFX|Optimus Prime 1788 322
13 [NOTD.net] Kenya 1413 321
14 :w: MelbaToast 1621 320
15 :w: tek_35 1737 284
Most Deaths
# Player Skill Total
1 [JEW] Sage 1133 359
2 kAt 1540 352
3 <GenX> society 1597 351
4 [=HoT=] Sure Shot 1509 351
5 |TFX|Chillion 1438 332
6 [VI] Sideshow Bob 1741 325
7 [VI]=White_Knight= 1449 280
8 hehateme 1798 270
9 [VI] Slaphappy 1442 261
10 Sasigal 1386 257
11 [VI] Laz 1780 246
12 -=uk=- tolly_ho 1084 240
13 [VI] SwOOp 1529 229
14 Nomad 1374 227
15 [NOTD.net] Kenya 1413 213
Most Bombs Defused
# Player Skill Total
1 [NOTD.net] Kenya 1413 15
2 Nomad 1374 13
3 <GenX> society 1597 12
4 [VI] Slaphappy 1442 10
5 |TFX|Optimus Prime 1788 9
6 [VI] Laz 1780 8
7 [VI] therabidwolverine 1486 8
8 {>CG<}Snarf 1467 5
9 <GenX>gentry1242 1550 5
10 hehateme 1798 5
11 ={S.A.}=@PoC@LyPse 1368 5
12 [ASoB] simkiller 1624 4
13 -=X=-|2elic[SUX] 1169 4
14 [_NKU_]pissant 1110 4
15 [VI] SwOOp 1529 4
Most Targets Bombed
# Player Skill Total
1 Morbaine 2016 13
2 [VI] Sideshow Bob 1741 12
3 Sasigal 1386 9
4 [VI]=White_Knight= 1449 7
5 ={S.A.}=badazz 1542 6
6 [VI] Seal Team Five 1804 6
7 [VI] Laz 1780 6
8 -=uk=- tolly_ho 1084 6
9 [=HoT=] Sure Shot 1509 6
10 [JEW] Tibor 1311 6
11 [VI] Slaphappy 1442 6
12 [MAP]cs_assault 1124 5
13 [NOTD.net] SMiLEY 1316 5
14 Xan [FOD] 1543 5
15 [MAP]cs_militia 1546 5
Most Hostages Rescued
# Player Skill Total
No players ranked in this category
Most Bombs Planted
# Player Skill Total
1 Morbaine 2016 50
2 [VI] Sideshow Bob 1741 32
3 >AYBABTU< Spoonman 1497 24
4 [=HoT=] Sure Shot 1509 24
5 Sasigal 1386 23
6 [VI] Laz 1780 21
7 [VI]=White_Knight= 1449 20
8 Xan [FOD] 1543 18
9 -=uk=- tolly_ho 1084 17
10 ={S.A.}=badazz 1542 17
11 |TFX|Optimus Prime 1788 16
12 mtgrizz 1443 16
13 [VI] Seal Team Five 1804 16
14 ZOD the Merciless 1349 15
15 Fuckface Jones 1156 15
Most VIP Escapes
# Player Skill Total
No players ranked in this category
Most VIP Assassinations
# Player Skill Total
No players ranked in this category
Last updated: 12/02/01 @ 01:42am