Player Rankings for G00P Counter-Strike
Server Name
G00P Counter-Strike
Server IP
128.163.23.44:27015
Website
Month
November 2001
Admin
Goopster
Admin Email

de_inferno 201 games played (9.36%). 2905 total rounds (9.43%). 1m4s avg round time.
Total time 2d14h12m. Last played on 11/30/01 at 11:33:34pm.
Click here to view map stats for this map
Counter-Terrorists
Total Kills: 10875 9.15%
Total Wins: 1189 9.48%
Defused Bomb: 313 14.27%
VIP Escaped: 0 0.00%
Rescued Hostages: 0 0.00%
Terrorists
Total Kills: 9718 8.63%
Total Wins: 1129 8.79%
Target Bombed: 789 12.04%
VIP Killed: 0 0.00%
Escaped: 0 0.00%

Most Kills
# Player Skill Total
1 <GenX> society 1597 504
2 Morbaine 2016 421
3 |TFX|Chillion 1438 414
4 [VI] Sideshow Bob 1741 406
5 [VI] Laz 1780 390
6 |TFX|Optimus Prime 1788 345
7 Xan [FOD] 1543 339
8 hehateme 1798 338
9 kAt 1540 332
10 Raz 1494 285
11 muc0n 1509 283
12 [=HoT=] Sure Shot 1509 282
13 ={S.A.}=badazz 1542 282
14 [VI] Seal Team Five 1804 281
15 :w: tek_35 1737 273
Most Deaths
# Player Skill Total
1 |TFX|Chillion 1438 329
2 [VI] Sideshow Bob 1741 317
3 kAt 1540 309
4 <GenX> society 1597 305
5 [=HoT=] Sure Shot 1509 284
6 [JEW] Sage 1133 282
7 Sasigal 1386 253
8 ={S.A.}=badazz 1542 228
9 [VI] Laz 1780 225
10 Can O' Spam 1232 220
11 hehateme 1798 219
12 [VI] Slaphappy 1442 217
13 >AYBABTU< Spoonman 1497 206
14 [VI] SwOOp 1529 206
15 Morbaine 2016 200
Most Bombs Defused
# Player Skill Total
1 [VI] Seal Team Five 1804 15
2 <GenX> society 1597 12
3 [=HoT=] Sure Shot 1509 11
4 |TFX|Optimus Prime 1788 10
5 [VI] Laz 1780 9
6 :w: tek_35 1737 7
7 <GenX>gentry1242 1550 7
8 hehateme 1798 6
9 |TFX|Chillion 1438 6
10 -=uk=- tolly_ho 1084 6
11 kAt 1540 6
12 [D!Z] Elijah 1526 5
13 [VI] therabidwolverine 1486 5
14 [JEW]Mussolini 1292 5
15 Raz 1494 5
Most Targets Bombed
# Player Skill Total
1 Morbaine 2016 16
2 [VI] Sideshow Bob 1741 9
3 [VI] Slaphappy 1442 9
4 mtgrizz 1443 8
5 Sasigal 1386 8
6 [=HoT=] Sure Shot 1509 7
7 Can O' Spam 1232 7
8 hehateme 1798 7
9 [D!Z] Aksala 1735 6
10 Xan [FOD] 1543 6
11 [VI] Laz 1780 6
12 [NOTD.net] SMiLEY 1316 5
13 ZOD the Merciless 1349 5
14 [MAP]cs_militia 1546 5
15 [VI] Seal Team Five 1804 5
Most Hostages Rescued
# Player Skill Total
No players ranked in this category
Most Bombs Planted
# Player Skill Total
1 Morbaine 2016 54
2 [VI] Sideshow Bob 1741 31
3 [VI] Laz 1780 29
4 hehateme 1798 25
5 Sasigal 1386 23
6 Can O' Spam 1232 22
7 [NOTD.net] SMiLEY 1316 21
8 |TFX|Chillion 1438 20
9 mtgrizz 1443 19
10 Xan [FOD] 1543 18
11 [=HoT=] Sure Shot 1509 18
12 [D!Z] Elijah 1526 17
13 [ASoB] simkiller 1624 17
14 ={S.A.}=badazz 1542 17
15 ZOD the Merciless 1349 16
Most VIP Escapes
# Player Skill Total
No players ranked in this category
Most VIP Assassinations
# Player Skill Total
No players ranked in this category
Last updated: 12/02/01 @ 01:42am