![]() |
![]() |
Maysville, Ky 41056 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:05am on 3/13/10 Temperature |
46.2°F |
|
| Dew Point | 45.7°F | ||
| Humidity | 98% | ||
| Barometer | 28.47in Rate -0.001in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 53.1°F | ||
| Rainfall for Today | 0.24in | ||
| Total Rainfall | 4.37in | ||
| Today's Extremes | |||
| High Temperature | 51.3°F at 12:00am | ||
| Low Temperature | 46.2°F at 10:41am | ||
| High Heat Index | 58.1°F at 12:00am | ||
| Peak Wind Gust | 6mph at 10:23am | ||
| Astronomical Data | |||
| Sunrise | 6:47am | ||
| Sunset | 6:38pm | ||
| Moonrise | 5:32am | ||
| Moonset | 4:53pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet