Server Name: [HL] at the end of the universe
Server IP: 198.93.72.74:27015
Admin: Ciberblade~
Last Update: 05/16/04 11:32am
Players Weapons Awards

PLAYER RANKINGS
In 30 days 109 players ranked out of 276 total
Rank Clan Player Name Kills Deaths K:D KPM Skill
108 magelan 49 94 0.52 0.38 776
89 Boomboom 42 65 0.65 0.55 920
109 Brock-a-Vitch 11 62 0.18 0.37 689
1 ~JET~ 130 53 2.45 0.78 1292
107 FoSchizzle 23 48 0.48 0.54 803
99 mr.small 25 44 0.57 0.57 860
46 Noodle 36 40 0.90 0.62 1019
105 USMCMOM 13 39 0.33 0.50 830
100 TomKing 22 38 0.58 0.46 854
94 killler boys 18 37 0.49 0.51 899
96 Moucheur 26 37 0.70 0.44 889
76 [bot]00100100100100100 24 33 0.73 0.57 965
95 Trout 16 32 0.50 0.52 898
4 GAMBIT 88 32 2.75 0.96 1266
101 cacksteve 9 29 0.31 0.25 851
6 SL!DER 72 28 2.57 0.97 1219
103 Tampio 11 28 0.39 0.39 849
106 Marvin 5 26 0.19 0.43 803
104 [PNP]Dead_Guy 8 25 0.32 0.34 840
98 Thorgeist 8 25 0.32 0.39 862
93 RiverMan 13 23 0.57 0.58 910
64 Richard Cranium 24 22 1.09 0.53 994
73 SLuG 17 22 0.77 0.65 970
88 *#DUDE#* 13 21 0.62 0.62 932
97 Booo.Yaaaa 5 21 0.24 0.36 867
87 Thomas 7 20 0.35 0.36 933
102 CynteX 7 20 0.35 0.31 850
15 Mr. Selfdestruct 32 19 1.68 0.58 1084
58 karlthethief 19 18 1.06 0.54 1001
90 MATARRATAS 12 18 0.67 0.62 919
50 acid freak 18 18 1.00 0.70 1015
92 jak the ULTRA METAL ripper 5 17 0.29 0.26 911
81 feldy 14 17 0.82 0.38 951
3 Levi_Athan 53 17 3.12 0.82 1267
16 micheal corleone 28 17 1.65 0.63 1079
30 Riff_Raff 23 17 1.35 0.84 1043
14 Gambit 31 16 1.94 0.56 1095
82 Batigool 9 16 0.56 0.66 946
70 www.acproductions.net 17 16 1.06 0.82 987
91 [PNP]How_do_I_do_that? 6 15 0.40 0.30 914
71 [PNP]Whats_A_Rune? 17 15 1.13 0.46 987
59 Frani 16 14 1.14 0.44 1001
24 Vermin 19 14 1.36 0.77 1051
56 Notorious EB 19 14 1.36 0.85 1006
62 [PNP]Chucky 18 14 1.29 0.53 995
53 Hannibal 16 14 1.14 0.67 1010
45 RAT 17 14 1.21 0.53 1020
78 Th3Br4in 8 14 0.57 0.39 962
21 -=|S.S|=- Stros 22 13 1.69 0.56 1062
5 [ROYAL]^G0Ty^|PBIA| 49 13 3.77 0.69 1244
77 Lieutenant Spears 9 12 0.75 0.32 964
79 Death 8 12 0.67 0.41 959
85 =indigo= 6 12 0.50 0.50 939
60 Gave Peace A. Chance 11 11 1.00 0.54 998
80 RiverMan 6 11 0.55 0.37 952
37 D.E.V.I.L. 14 11 1.27 0.64 1033
83 The Greek 4 10 0.40 0.33 944
84 Froggy 4 10 0.40 0.24 939
20 Walter Bennett 20 10 2.00 1.19 1068
86 BADBOY 4 10 0.40 0.28 937
2 Ciberblade~ 52 10 5.20 0.89 1273
32 KRONE 14 8 1.75 0.54 1040
55 Wraith 9 8 1.13 0.56 1009
75 -=T-MAN=- 3 8 0.38 0.26 966
47 Mr.Pickle 5 7 0.71 0.41 1018
36 -=FLQ=-KaMiKaZe 12 7 1.71 0.82 1034
35 The Nervous Chameleon 12 7 1.71 0.68 1034
44 DIAPERSNIPER 12 7 1.71 0.39 1023
69 Lee 6 6 1.00 0.31 989
22 Metzler 13 6 2.17 1.29 1062
57 [H]Sgt. Silace 6 6 1.00 0.60 1002
66 Koopie 6 6 1.00 0.41 991
39 !!!!Looser!!!!! 10 6 1.67 0.66 1030
17 Fleshy 17 6 2.83 1.19 1078
43 Major Doody 9 6 1.50 0.63 1024
54 Feathor 6 5 1.20 0.41 1010
27 O_the_Agony 11 5 2.20 0.54 1048
74 kikoo 3 5 0.60 0.28 969
10 GIR 21 5 4.20 0.79 1124
65 UrbanRider 5 5 1.00 0.29 994
61 golden eye 5 5 1.00 0.40 998
11 Johnny Knoxville Jr. 17 4 4.25 0.48 1105
12 Mr.GoodwrencH 16 4 4.00 1.05 1103
72 red_fox 3 4 0.75 0.26 980
51 DUD LUB 6 4 1.50 0.40 1015
49 Ericthethief 6 4 1.50 0.60 1015
18 mik 13 4 3.25 0.75 1071
25 Sjef 9 3 3.00 0.39 1049
26 l2ay 10 3 3.33 0.47 1048
41 Mikey 6 3 2.00 0.55 1026
33 DADDIO 9 3 3.00 0.63 1039
31 Mr clean 10 3 3.33 0.53 1042
38 Link's Master Sword (MA) 7 3 2.33 0.28 1031
67 BaDBOY 2 3 0.67 0.19 990
23 pteur de fion 8 2 4.00 0.36 1056
48 g0tChA 4 2 2.00 0.37 1016
42 BOOOOOOOOOMM!!!!!! 5 2 2.50 0.39 1026
68 kill him dead 1 2 0.50 0.08 990
19 Jump 10 2 5.00 0.35 1070
13 Spartacus 14 2 7.00 0.92 1099
7 X-LAX 24 2 12.00 0.88 1178
34 www.acproductions.net 6 2 3.00 0.53 1035
52 Master 4 1 4.00 0.36 1013
8 Tasty Stew 22 1 22.00 1.17 1162
40 Frijoles 4 1 4.00 0.25 1029
29 )A( 6 1 6.00 0.52 1046
63 Les_Savy_Fav 1 1 1.00 0.10 995
28 |NV|-=badabing-= 6 1 6.00 0.60 1046
9 OO==00==OO 15 1 15.00 0.81 1131
Minimum values required to rank are shown below:
150     1 1 &minkdr   0

Last updated on 05/16/04 11:32am
1383 log files (16.38 MB) scanned in 2:09 minutes