Player Rankings for G00P Counter-Strike
Server Name
G00P Counter-Strike
Server IP
128.163.23.44:27015
Website
Month
August 2001
Admin
Goopster
Admin Email

cs_estate 5 games played (0.22%). 63 total rounds (0.22%). 1m16s avg round time.
Total time 1h34m. Last played on 08/25/01 at 09:10:17pm.
Click here to view map stats for this map
Counter-Terrorists
Total Kills: 224 0.22%
Total Wins: 30 0.26%
Defused Bomb: 0 0.00%
VIP Escaped: 0 0.00%
Rescused Hostages: 3 0.51%
Terrorists
Total Kills: 173 0.17%
Total Wins: 16 0.13%
Target Bombed: 0 0.00%
VIP Killed: 0 0.00%
Escaped: 0 0.00%

Most Kills
# Player Skill Total
1 [VI] Seal Team Five 2191 32
2 {>CG<}Snarf 1736 21
3 [VI] kakarot 1641 19
4 4NiK8r 1352 17
5 *CFCS*Blumojo 1244 17
6 Comput0rFr33k 1485 16
7 Kenneth 1438 16
8 Mussolini [FOD] 1895 16
9 {>CG<}~~~~LoCo~~~~ 1731 15
10 VeNoM [FOD] 2019 13
11 [VI] Kemo Sabe 1475 12
12 [VI] =White_Knight= 1318 12
13 [VI] SwOOp 2186 12
14 Xan [FOD] 1822 11
15 Pvt. Joker [FOD] 1269 10
Most Deaths
# Player Skill Total
1 [VI] =White_Knight= 1318 18
2 DEEZDAMNUTS 1114 18
3 Comput0rFr33k 1485 17
4 Pvt. Joker [FOD] 1269 16
5 Mussolini [FOD] 1895 15
6 [VI] kakarot 1641 14
7 [VI] Seal Team Five 2191 13
8 {>CG<}Snarf 1736 12
9 astro 881 12
10 [VI] Slaphappy 1696 11
11 [VI] Kemo Sabe 1475 10
12 [S.A.]~*Space Queen!!*~ 1234 10
13 WildTurkey 1430 10
14 Ned Nederlander 852 9
15 CYBER 900 9
Most Bombs Defused
# Player Skill Total
No players ranked in this category
Most Targets Bombed
# Player Skill Total
No players ranked in this category
Most Hostages Rescued
# Player Skill Total
1 Shartor 1774 6
2 {>CG<}Snarf 1736 4
3 {>CG<}Snake-Eyes 1313 3
4 Pvt. Joker [FOD] 1269 3
5 Dusk 1257 2
6 [VI] SwOOp 2186 2
7 >AYBABTU< N!nj@ 1814 1
8 *CFCS*Blumojo 1244 1
9 [VI] Seal Team Five 2191 1
10 {>CG<} Saint Journey 870 1
Most Bombs Planted
# Player Skill Total
No players ranked in this category
Most VIP Escapes
# Player Skill Total
No players ranked in this category
Most VIP Assassinations
# Player Skill Total
No players ranked in this category
Last updated: 09/01/01 @ 04:11pm