Server Name
G00P Counter-Strike
Server IP
128.163.23.44:27015
Website
Month
August 2001
Admin
Goopster
Admin Email

Weapon Awards

Weapon Total % of
Total
Top
Kills
Top Player
H&&K MP5-Navy 53723 3.10% 1668 [CTFC]Aksala
Colt M4A1 Carbine 47584 4.39% 2091 Xan [FOD]
FN P90 18714 9.46% 1770 |TFX|Optimus Prime
AK-47 18120 6.26% 1135 Mussolini [FOD]
Sig SG-552 Commando 15487 4.22% 654 ]SFI[HomoSlaYer]
Steyr Aug 9174 7.25% 665 ]SFI[HomoSlaYer]
H&&K USP .45 Tactical 6408 3.54% 227 Xan [FOD]
Desert Eagle .50AE 5957 4.45% 265 VeNoM [FOD]
Glock18 Select Fire 4273 7.37% 315 Mussolini [FOD]
HE Grenade 4140 5.19% 215 Mussolini [FOD]
Benelli XM1014 3369 10.09% 340 Otter
FN M249 Para 2689 9.89% 266 [S.A.]~*Dickie*~
AI Arctic Warfare Magnum 2471 7.77% 192 [NWA] Prime 21
Steyr Tactical Machine Pistol 2076 13.92% 289 Fuckface Jones
H&&K UMP45 2059 11.12% 229 RicePaddy
Ingram MAC-10 1841 6.68% 123 [VI] SnOOp
Knife 1175 8.09% 95 Mussolini [FOD]
SIG P228 959 13.76% 132 [VI] Slaphappy
Benelli M3 Super90 908 15.42% 140 Smokey
Steyr Scout 686 8.45% 58 :LPA:DEATH
H&&K G3/SG-1 Sniper Rifle 425 23.29% 99 [VI] SwOOp
Dual Beretta 96G Elite 382 12.83% 49 Mussolini [FOD]
FN Five-Seven 281 14.23% 40 [VI] SwOOp
Sig SG-550 Sniper 273 20.15% 55 Ivan
Tank 3 66.67% 2 [AD]Assassin
Click on the weapon for a TOP35 listing.

Last updated: 09/01/01 @ 04:12pm