Player Rankings for G00P Counter-Strike
Server Name
G00P Counter-Strike
Server IP
128.163.23.44:27015
Website
Month
August 2001
Admin
Goopster
Admin Email

de_chinatown 5 games played (0.22%). 50 total rounds (0.17%). 1m31s avg round time.
Total time 1h39m. Last played on 08/10/01 at 11:53:27pm.
Click here to view map stats for this map
Counter-Terrorists
Total Kills: 69 0.07%
Total Wins: 13 0.11%
Defused Bomb: 5 0.30%
VIP Escaped: 0 0.00%
Rescused Hostages: 0 0.00%
Terrorists
Total Kills: 58 0.06%
Total Wins: 12 0.10%
Target Bombed: 10 0.17%
VIP Killed: 0 0.00%
Escaped: 0 0.00%

Most Kills
# Player Skill Total
1 [VI] SwOOp 2186 18
2 [VI] kakarot 1641 13
3 VeNoM [FOD] 2019 12
4 Foker 1580 12
5 {>CG<}Snarf 1736 11
6 Comput0rFr33k 1485 9
7 [VI] Kemo Sabe 1475 9
8 CSM Spender 1510 8
9 [VI] VampHunterD 1971 6
10 Sideshow Bob 1844 6
11 Kenneth 1438 5
12 [S.A.]~*Space Queen!!*~ 1234 5
13 [Sgt]Pepper 1292 4
14 sirRockhound 726 4
15 [AD]Hailfire 1428 2
Most Deaths
# Player Skill Total
1 [VI] SwOOp 2186 17
2 Comput0rFr33k 1485 15
3 Sideshow Bob 1844 12
4 Kenneth 1438 11
5 |TFX|Optimus Prime 2193 11
6 [VI] VampHunterD 1971 10
7 [S.A.]~*Space Queen!!*~ 1234 10
8 Foker 1580 8
9 [VI] kakarot 1641 7
10 [C@m|n0]Angel Eyes 1479 5
11 sirRockhound 726 5
12 [VI] Kemo Sabe 1475 5
13 VeNoM [FOD] 2019 4
14 [D!Z] TPhreakerT 1280 3
15 {>CG<}Snarf 1736 2
Most Bombs Defused
# Player Skill Total
1 [VI] Kemo Sabe 1475 1
2 [VI] SwOOp 2186 1
3 Kenneth 1438 1
4 CSM Spender 1510 1
5 {>CG<}Snarf 1736 1
Most Targets Bombed
# Player Skill Total
1 Foker 1580 2
2 [VI] kakarot 1641 1
3 Comput0rFr33k 1485 1
4 VeNoM [FOD] 2019 1
5 [VI] VampHunterD 1971 1
Most Hostages Rescued
# Player Skill Total
No players ranked in this category
Most Bombs Planted
# Player Skill Total
1 Foker 1580 5
2 [VI] kakarot 1641 3
3 VeNoM [FOD] 2019 2
4 Comput0rFr33k 1485 2
5 Sideshow Bob 1844 2
6 [VI] VampHunterD 1971 1
7 sirRockhound 726 1
Most VIP Escapes
# Player Skill Total
No players ranked in this category
Most VIP Assassinations
# Player Skill Total
No players ranked in this category
Last updated: 09/01/01 @ 04:11pm