Player Rankings for G00P Counter-Strike
Server Name
G00P Counter-Strike
Server IP
128.163.23.44:27015
Website
Month
August 2001
Admin
Goopster
Admin Email

de_dust 217 games played (9.65%). 3158 total rounds (10.88%). 1m13s avg round time.
Total time 3d5h43m. Last played on 08/31/01 at 10:26:46pm.
Click here to view map stats for this map
Counter-Terrorists
Total Kills: 12464 12.05%
Total Wins: 1387 11.91%
Defused Bomb: 167 9.88%
VIP Escaped: 0 0.00%
Rescused Hostages: 0 0.00%
Terrorists
Total Kills: 12052 12.08%
Total Wins: 1348 10.84%
Target Bombed: 680 11.58%
VIP Killed: 0 0.00%
Escaped: 0 0.00%

Most Kills
# Player Skill Total
1 Mussolini [FOD] 1895 548
2 Xan [FOD] 1822 482
3 ]SFI[HomoSlaYer] 1847 437
4 VeNoM [FOD] 2019 404
5 [VI] SwOOp 2186 366
6 |TFX|Optimus Prime 2193 365
7 [S.A.]~*@PoC@LyPse*~ 1661 364
8 Raz 1577 356
9 [S.A.]~*Dickie*~ 1599 346
10 [CTFC]Aksala 2235 339
11 [VI] Slaphappy 1696 310
12 [VI] VampHunterD 1971 297
13 [VI] SnOOp 1326 292
14 [AD]Hailfire 1428 286
15 [CTFC] Elijah 1758 282
Most Deaths
# Player Skill Total
1 [AD]Hailfire 1428 429
2 [S.A.]~*Dickie*~ 1599 340
3 Raz 1577 332
4 ]SFI[HomoSlaYer] 1847 316
5 [VI] Slaphappy 1696 289
6 Mussolini [FOD] 1895 289
7 [S.A.]~*@PoC@LyPse*~ 1661 247
8 |TFX|Optimus Prime 2193 238
9 [AD]Assassin 1590 231
10 Fuckface Jones 1534 223
11 Xan [FOD] 1822 223
12 Smokey 1544 214
13 Data [FOD] 1677 213
14 [VI] SwOOp 2186 211
15 WildTurkey 1430 207
Most Bombs Defused
# Player Skill Total
1 [VI] SwOOp 2186 7
2 {>CG<}22 1692 6
3 [VI] Seal Team Five 2191 5
4 VeNoM [FOD] 2019 5
5 [VI] Slaphappy 1696 5
6 Xan [FOD] 1822 4
7 [CTFC]Aksala 2235 4
8 xenoargh 1461 3
9 ]SFI[HomoSlaYer] 1847 3
10 >AYBABTU< N!nj@ 1814 3
11 [S.A.]~*@PoC@LyPse*~ 1661 3
12 [S.A.]~*Dickie*~ 1599 3
13 Fuckface Jones 1534 3
14 {PCS}Fishloaf 1322 3
15 AlphaZ 1334 2
Most Targets Bombed
# Player Skill Total
1 Sideshow Bob 1844 10
2 {>CG<}~~~~LoCo~~~~ 1731 8
3 Mussolini [FOD] 1895 7
4 [=Hot=]Sure Shot 1390 6
5 [VI] VampHunterD 1971 6
6 [C@m|n0]Angel Eyes 1479 5
7 [S.A.]~*@PoC@LyPse*~ 1661 5
8 [VI] Laz 1721 5
9 [CTFC]Aksala 2235 5
10 Victory 1348 5
11 |TFX|Optimus Prime 2193 4
12 [VI] Seal Team Five 2191 4
13 [S.A.]~*badazz*~ 1477 4
14 Smokey 1544 3
15 Fungus 1234 3
Most Hostages Rescued
# Player Skill Total
No players ranked in this category
Most Bombs Planted
# Player Skill Total
1 Sideshow Bob 1844 26
2 Mussolini [FOD] 1895 26
3 |TFX|Optimus Prime 2193 25
4 ]SFI[HomoSlaYer] 1847 24
5 {>CG<}~~~~LoCo~~~~ 1731 22
6 [CTFC]Aksala 2235 21
7 [S.A.]~*@PoC@LyPse*~ 1661 20
8 Comput0rFr33k 1485 18
9 WildTurkey 1430 16
10 [VI] VampHunterD 1971 15
11 [VI] Laz 1721 14
12 Victory 1348 13
13 [VI] Stealler1 1388 13
14 VeNoM [FOD] 2019 12
15 Xan [FOD] 1822 12
Most VIP Escapes
# Player Skill Total
No players ranked in this category
Most VIP Assassinations
# Player Skill Total
No players ranked in this category
Last updated: 09/01/01 @ 04:11pm