Drag strip times
I've only been once so far. Here are my numbers. I wasn't real happy with them, but I think I can do better. Ok, it was a hot humid day and traction sucked a bit but here they are...
September 7th 2001, Mt. Parkway Motor-Plex, Clay City, KY (606) 663-2344
| Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | |
| Reaction (sec) | 0.805 | 1.016 | 0.971 | 0.871 | 1.197 |
| 60ft (sec) | 2.303 | 2.319 | 2.210 | 2.366 | 2.252 |
| 330ft (sec) | 6.181 | 6.282 | 6.073 | 6.332 | 6.103 |
| 1/8 mi (sec) | 9.374 | 9.501 | 9.252 | 9.583 | 9.278 |
| 1/8 mi (mph) | 77.893 | 77.410 | 78.057 | 76.638 | 78.030 |
| 1/4 mi (sec) | 14.441 | 14.685 | 14.329 | 14.735 | 14.344 |
| 1/4 mi (mph) | 97.974 | 96.633 | 98.134 | 96.732 | 97.743 |
My friend Mike Shepherd took some videos of the runs. Check them out on my Pics and Movies page!
10/2/01 - The weather has recently dropped about 20-25 degrees F since the drag strip day and my car definitely feels faster. I have a couple projects to work on with the car including an exhaust leak fix (at the manifold) and a EGT gauge install. Once they are complete, I'm planning on another trip to the strip. Hope nothing breaks!