Top Racers
- Andrew S.
- Casey T.
- Noah J.
- Timothy L.
- Zach C.
Style Winners
- Most Original Design: Robert F.
- Best Paint: Adam B.
- Best Replica: Nate M.
| PACK 98 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STANDINGS |
| Pos | Car | Driver | Total | Avg * | Min |
| 1 | 49 | Andrew S | 6.9890 | 2.3297 | 2.3200 |
| 2 | 27 | Casey T | 7.1520 | 2.3840 | 2.3750 |
| 3 | 24 | Noah J | 7.1780 | 2.3927 | 2.3840 |
| 4 | 35 | Timothy L | 7.2000 | 2.4000 | 2.3770 |
| 5 | 12 | Zach C | 7.2270 | 2.4090 | 2.3350 |
| 6 | 50 | Parker F | 7.2850 | 2.4283 | 2.3520 |
| 7 | 33 | Weston P | 7.3190 | 2.4397 | 2.4310 |
| 8 | 4 | Adam B | 7.3230 | 2.4410 | 2.4260 |
| 9 | 8 | Ethan D | 7.3240 | 2.4413 | 2.3920 |
| 10 | 28 | Evan L | 7.3580 | 2.4527 | 2.4420 |
| 11 | 34 | Jack P | 7.4110 | 2.4703 | 2.4140 |
| 12 | 29 | Alex D | 7.4260 | 2.4753 | 2.4580 |
| 13 | 42 | Cayden P | 7.4420 | 2.4807 | 2.4280 |
| 14 | 15 | Ian H | 7.4450 | 2.4817 | 2.3980 |
| 15 | 6 | Bryan M | 7.4510 | 2.4837 | 2.4500 |
| 16 | 22 | Zach B | 7.4780 | 2.4927 | 2.4230 |
| 17 | 9 | Matt D | 7.4790 | 2.4930 | 2.4580 |
| 18 | 7 | Joshua S | 7.4850 | 2.4950 | 2.4520 |
| 19 | 41 | Aiden R | 7.5150 | 2.5050 | 2.4730 |
| 20 | 11 | Christopher G | 7.5220 | 2.5073 | 2.4900 |
| 21 | 36 | Tanner S | 7.6100 | 2.5367 | 2.5250 |
| 22 | 26 | Josh R | 7.6320 | 2.5440 | 2.5130 |
| 23 | 3 | William B | 7.7140 | 2.5713 | 2.4680 |
| 24 | 18 | Ethan HE | 7.7160 | 2.5720 | 2.4890 |
| 25 | 13 | Thomas B | 7.7690 | 2.5897 | 2.5750 |
| 26 | 25 | Jackson F | 7.8430 | 2.6143 | 2.5490 |
| 27 | 10 | Nick I | 7.8940 | 2.6313 | 2.6280 |
| 28 | 17 | Dalton H | 7.9870 | 2.6623 | 2.6480 |
| 29 | 37 | Parker T | 8.0200 | 2.6733 | 2.6650 |
| 30 | 23 | Michael T | 8.0780 | 2.6927 | 2.6340 |
| 31 | 40 | Jake F | 8.1180 | 2.7060 | 2.6050 |
| 32 | 20 | Lee W | 8.1400 | 2.7133 | 2.6470 |
| 33 | 30 | Nate M | 8.3150 | 2.7717 | 2.6460 |
| 34 | 48 | Hunter S | 8.3160 | 2.7720 | 2.7040 |
| 35 | 47 | Samuel H | 8.3450 | 2.7817 | 2.6990 |
| 36 | 5 | Tyler F | 8.4080 | 2.8027 | 2.7840 |
| 37 | 2 | Jack D | 8.4390 | 2.8130 | 2.7960 |
| 38 | 32 | Michael S | 8.5760 | 2.8587 | 2.8020 |
| 39 | 14 | Jacob C | 8.5880 | 2.8627 | 2.7680 |
| 40 | 46 | JJ H | 8.6400 | 2.8800 | 2.8680 |
| 41 | 43 | Jack W | 8.7890 | 2.9297 | 2.8300 |
| 42 | 44 | Daniel B | 8.9970 | 2.9990 | 2.8460 |
| 43 | 31 | Zachary D | 9.0000 | 3.0000 | 2.9580 |
| 44 | 39 | Joey J | 9.0710 | 3.0237 | 2.9080 |
| 45 | 21 | Jacob K | 9.1130 | 3.0377 | 2.9100 |
| 46 | 45 | James H | 9.1910 | 3.0637 | 3.0560 |
| 47 | 1 | T.W. M | 9.6790 | 3.2263 | 3.1220 |
| 48 | 16 | Ethan HU | 14.8250 | 4.9417 | 2.4010 |
| 49 | 38 | Robert F | 14.9600 | 4.9867 | 2.4730 |
| 50 | 19 | Cameron H | 15.7440 | 5.2480 | 2.8270 |
* Column used to sort data.
Created by DerbyMaster